loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Oct 31, 2024 53.87 4.20 8.43
Equity-Britannia Inds. Oct 31, 2024 51.28 4.00 2.09
Equity-ITC Oct 31, 2024 51.08 3.98 6.59
Equity-Asian Paints Oct 31, 2024 50.39 3.93 -0.37
Equity-ICICI Bank Oct 31, 2024 50.20 3.91 14.82
Equity-Hind. Unilever Oct 31, 2024 49.62 3.87 -3.44
Equity-Dr Reddy`s Labs Oct 31, 2024 47.32 3.69 6.57
Equity-TCS Oct 31, 2024 45.99 3.58 5.02
Equity-HDFC Bank Oct 31, 2024 45.26 3.53 13.18
Equity-Apollo Hospitals Oct 31, 2024 44.92 3.50 10.38
Equity-HCL Technologies Oct 31, 2024 44.41 3.46 11.13
Equity-Nestle India Oct 31, 2024 43.84 3.42 -5.05
Equity-Bharti Airtel Oct 31, 2024 43.09 3.36 6.70
Equity-Reliance Industr Oct 31, 2024 42.97 3.35 1.90
Equity-Infosys Oct 31, 2024 42.60 3.32 5.53
Equity-Bajaj Finserv Oct 31, 2024 42.65 3.32 0.18
Equity-Dabur India Oct 31, 2024 42.62 3.32 -2.60
Equity-Maruti Suzuki Oct 31, 2024 41.24 3.21 -5.70
Equity-UltraTech Cem. Oct 31, 2024 41.13 3.21 5.97
Equity-Kotak Mah. Bank Oct 31, 2024 40.76 3.18 5.44
Equity-Pidilite Inds. Oct 31, 2024 40.68 3.17 5.77
Equity-Bosch Oct 31, 2024 40.03 3.12 5.29
Equity-Titan Company Oct 31, 2024 39.51 3.08 -3.49
Equity-Torrent Pharma. Oct 31, 2024 39.34 3.07 6.49
Equity-Cipla Oct 31, 2024 39.05 3.04 5.23
Equity-SBI Life Insuran Oct 31, 2024 37.97 2.96 -0.43
Equity-Wipro Oct 31, 2024 37.86 2.95 15.13
Equity-Larsen & Toubro Oct 31, 2024 35.49 2.77 11.31
Equity-Bajaj Auto Oct 31, 2024 33.49 2.61 -9.89
Equity-Hero Motocorp Oct 31, 2024 32.69 2.55 -1.54
Reverse Repo-TREPS Oct 31, 2024 2.56 0.20 12.72
Cash & Cash Equivalent-C C I Oct 31, 2024 0.01 0.00 15.32
Net CA & Others-Net CA & Others Oct 31, 2024 -10.82 -0.86 0.00